Product Details:
Model name/number | Workcenter 7830 |
Functions | Print | Scan | Copy |
Color output | Color |
Connectivity | USB |
Print speed | upto 30 pages/min |
Usage | For Office |
Monthly Duty Cycle | 90000 Page |
Hard drive | 250 GB |
Horizontal Frequency | 50 Hz |
Rated Voltage | 220 V |
Family brand | Konica Minolta |
Print Resolution | 1200 x 1200 dpi |
Phase | Single Phase |
Processor | Dual-core 1.23 GHz |
Maximum copy resolution | 600 x 600 dpi |
Maximum Paper Capacity | 5140 sheets |
Product Details:
Minimum Order Quantity | 10 Piece |
Model name/number | Versalink C7030 |
Functions | Print | Scan | Copy |
Connectivity | Ethernet |
Print speed | upto 30 pages/min |
Paper size | A3 |
Non Operating Humidity Range | 10 - 85 % RH (noncondensing) |
Operating Temperature Range | 10 - 32 Degree C |
Item Weight | 67 kg |
Standby Power | 83 W |
Operating Power | 1100 W |
Hard drive | 320 GB (optional) |
Family brand | Xerox |
Duty Cycle | 129000 images/month |
Recommended monthly print volume | 7000 pages |
Maximum copy resolution | 600 x 600 dpi |
Maximum print resolution | 1200 x 2400 Image quality |
1200 x 2400 Image quality | HP-GL, JPEG, PCL 5c, 6, PDF, TIFF, XPS (optional: Adobe PostScript 3(TM)) |
Print memory (standard) | 4 GB standard |
Standard paper capacity | 620 sheets |
Maximum paper capacity | 4,180 sheets |
Product Details:
Model name/number | Workcenter 5335 |
Functions | Print | Scan | Copy |
Color output | Black & White |
Connectivity | Ethernet |
Print speed | upto 40 pages/min |
Usage | For Office |
Technology | Laser |
Paper size | Tabloid |
Monthly Duty Cycle | 150000 Pages |
Print Resolution | 1200 x 1200 dpi |
Product Details:
Model name/number | Bizhub c250i |
Functions | Print | Copy |
Color output | Color | B&W |
Usage | For Office |
Print speed | upto 30 pages/min |
Monthly Duty Cycle | 130000 pages |
System Memory | 8192 MB |
Phase | Single |
Brand | Konica Minolta |
Voltage | 240 V |
Frequency | 50 Hz |
System speed A4 | Up to 25/25 ppm (mono/colour) |
Imaging technology | Laser |
Get to the Point
Find your way around in moments with an intuitive layout and large buttons.Frequently used functions such as ID copy, Simplex/Duplex can be assigned to the one-touch hard-key to save overall operation time.
Backlit LCD Screen
The five-line, backlit LCD display helps in solving problems quickly.Clear error indications and illustrated guidance assist you about how to resolve the problem.
Copy And PrintPlenty of useful layout options to keep your documents organised.
Product Details:
Model name/number | C3530i |
Functions | Print | Scan | Copy | Fax |
Print speed | upto 30 pages/min |
Paper Capacity | Dual 550 Sheet Drawers |
Resolution | 1200 x 1200 dpi |
Control Panel | 25.6 cm |
Multiple Copies | Up to 999 copies |
Operating Temperature Range | 10 to 30 Degree C |
Relative Humidity Range | 20 to 80 % RH (Relative Humidity) |
Product Details:
Minimum Order Quantity | 10 Piece |
Model name/number | M2140 |
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Printer Series | EcoTank |
Color output | Color |
Connectivity | USB |
Paper size | A4 |
Print speed | upto 40 pages/min |
Brand | Epson |
Maximum Copies from Standalone | 99 Copies |
Maximum Copy Resolution | 600 x 600 dpi |
Maximum Copy Size | A4, Letter |
Maximum Scan Area | 216 x 297 mm |
Optical Resolution | 1200 x 2400 dpi |
Number of Paper Trays | 2 |
Maximum Paper Size | 215.9 x 1200 mm |
Voltage | 240 V |
Operating | 13 W |
Print Direction | Bi-directional printing |
Space-saving Design, Spill-free Refilling
Compact and sleek, the new tank design is integrated into the printer to allow the printer to have a small footprint. Additionally, the unique bottle nozzle enables spill-free and error-free refilling.
Superb Savings & Page Yield
At just ???0.095 per mono printout, the cost is 27x lower when compared against genuine toner cartridges1. You can enjoy ultra-high yield of 6,000 pages2 with each ink bottle, reducing the constant hassle of refilling.
Laser-Quality Prints and Speed
Busy offices with high print volume will appreciate the fast print speeds of 39ppm for draft and 20ipm (simplex) for standard prints on the EcoTank M2140. The M2140 uses genuine pigment ink which allows you to print sharp texts that are water- and smudge-resistant. You can enjoy low printing costs without sacrificing the quality of your printouts.
Scan and Copy
The all-in-one M2140 gives users the added convenience of scan and copy functions. Thanks to its optical resolution of 1200 x 2400 dpi, scans are sharp and clear.
Better Products for a Better Future
Minimise energy costs with this Energy Star® certified printer that uses over 24 times less power than laser printers3.
Epson Warranty for Peace of Mind
Enjoy warranty coverage of up to 4 years or 50,000 prints, whichever comes first, for maximum value from your printer and freedom from worries over its maintenance. Epson’s warranty includes coverage of printhead, which is most important for a printer designed for high volume printing.
Product Details:
Model name/number | M1005 |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | LaserJet |
Usage | For Office |
Display Area | 2.3 x 2.3 cm |
Operating Humidity Range | 10 to 80%RH |
Storage Temperature Range | -20 to 60 Degree C |
Operating Temperature Range | 15 to 32.5 Degree C |
Recommended Operating Temperature Range | 17.5 to 25 Degree C |
Monthly Duty Cycle | 25000 pages |
Input Capacity | 150 sheets |
Processor Speed | 500 MHz |
Print Resolution | 600 x 600 dpi |
Product Details:
Model name/number | Bizhub C454 |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Color output | Color |
Connectivity | Wireless LAN |
Dimension Excluding Feet (W x H x D) | 615 (W) x 685 (D) x 921 (H) mm |
Printer Resolution | 1200 x 1200 dpi |
Weight (kg) | 101kg |
Supported OS | Windows 2000/XP/XP64, Windows VISTA 32/64, Windows 7 32/64, Unix/Linux/Citrix |
Phase | Single Phase |
Brand | Konica Minolta |
Voltage | 220 V |
Frequency | 50 Hz |
Print Resolution | 1800 x 600 dpi |
Scan Resolution | 600 x 600 dpi |
Product Details:
Model name/number | 2332 |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Deskjet |
Color output | Color |
Usage | For Home |
Finished Output Handling | Sheetfed |
Envelope Input Capacity | Up to 5 envelopes |
Maximum Output Capacity (Sheets) | Up to 25 sheets |
Number Of Print Cartridges | 2 |
Monthly Duty Cycle | Up to 1000 pages |
Vertical Alignment Accuracy | +/- 0.042 mm |
Storage Temperature Range | -40 to 60 Degree C |
Acoustic Pressure Emissions | 48 dB(A) |
Recommended Operating Temperature Range | 15 to 30 Degree C |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Get versatile performance and print, scan, and copy.
Use your PC to set up in a few easy steps, and you're ready to print.[1] Connect with USB and download the HP Smart app for a guided setup experience from your PC.Get started fast with easy setup. Use the HP Smart app to set up with USB in few easy steps.
Depend on Original HP ink cartridges to deliver the crisp text and vivid colors you expect, page after page. Choose high-yield cartridges to get a better value for frequent printing.Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents.
Features:
Product Details:
Model name/number | Bizhub 205i |
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Color | B&W |
Usage | For Home |
Page Description Languages | GDI |
File formats | TIFF, PDF, JPEG |
Brand | Konica Minolta |
Gradations | 256 gradations |
Output capacity | Up to 250 sheets |
Copy Resolution | 600 x 600 dpi |
Scan Resolution | 600 x 600 dpi |
Print Resolution | 600 x 600 dpi |
Color scanning
Fast color scanning to multiple destinations
Network
Standard network card
Operation panel
Easy-to-read LCD control panel
Product Details:
Model name/number | MFP M126NW |
Functions | Print | Scan | Copy |
Technology | Laser |
Family Brand | LaserJet Pro |
Color output | Black & White |
Connectivity | Wireless(Wi-Fi) |
Usage | For Home |
Envelope Input Capacity | 10 envelopes |
Output Capacity | 100 Sheet |
Input Capacity | 150 Sheet |
Non-Operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 10 to 80% RH |
Storage Temperature Range | -20 to 60 Degree C |
Operating Temperature Range | 15 to 32.5 Degree C |
Acoustic Power Emissions | 6.1B (A) |
Scan Resolution | 1200 dpi |
Print From Mobile Device
This printer works with wireless connectivity and can be used to print from mobile devices.
Product Details:
Model name/number | Bizhub B287 |
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Black & White |
Usage | For Office |
Print speed | upto 30 pages/min |
Phase | Single Phase |
Brand | Konica Minolta |
Voltage | 240 V |
Frequency | 50 Hz |
Copy/print speed A4 mono (cpm) | Up to 28 cpm |
Print resolution | 1,800 (equivalent) x 600 dpi |
Scan speed colour (opm) | Up to 45 ipm |
Operation panel
7" Colour touch panel
Mobile connectivity
Print from advanced wireless, mobile and cloud technology
Security
Flexible and advanced security features to protect valuable information
Product Details:
Model name/number | HP Smart Tank 500 |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Smart Tank |
Color output | Color |
Usage | For Home |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Automatic document feeder |
Product Details:
Model name/number | HP 516 Printer |
Functions | Print | Scan | Copy |
Technology | Inkjet |
Family Brand | Smart Tank |
Color output | Color |
Usage | For Home |
Paper Size | A4 |
Print Volume | upto 1000 ppm |
Features | Automatic document feeder |
Product Details:
Functions | Print | Scan | Copy |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | Wireless |
Usage | For Office |
Model name/number | ECOSYS M2040dn |
Color output | Color | B&W |
Paper size | A4 |
Product Details:
Model name/number | DCP 2542DW |
Functions | Print | Scan | Copy |
Technology | Laser |
Color output | Black & White |
Paper size | A4 |
Usage | For Home |
Print speed | upto 30 pages/min |
Print Volume(per month) | Up to 50000 pages |
Memory | 32 MB |
Print Resolution | 600 x 600 dpi |
Scan Resolution | 600 x 2400 dpi |
Copy Resolution | 600 x 600dpi |
Power Consumption | 60 W |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Model name/number | DCP-B7535DW |
Functions | Print | Scan | Copy |
Technology | Laser |
Connectivity | USB |
Usage | For Office |
Print speed | upto 40 pages/min |
Print Volume(per month) | Up to 10000 pages |
Memory Capacity | 128 MB |
Weight | 11.8 kg |
Power Consumption | 475W |
Sleep Power Consumption | 6.2W |
Voltage | 240 V |
Frequency | 50Hz |
Product Details:
Color Output | Color | B&W |
Connectivity | Wireless (Wi-Fi) |
Print Method | Inkjet |
Maximum Paper Size | 215.9 x 6,000 mm (8.5 x 236.2") |
Print Speed | Up to 24 ppm |
Paper Size | A4 |
Usage | For Office |
Printer Function | Print/Scan & Copy |
Product Details:
Max. Print Speed(sqft/hr) | 2000 |
Brand | Hp |
Model Name/Number | t830 |
Print Resolution | 600 |
Media Thickness | 36inc |
Country of Origin | Made in India |